Urethane Spiders
Our in-stock spiders are urethane only—the tough orange ones that deliver about 50% more torque than standard black nitrile spiders in the same size. You get excellent resistance to oils, chemicals, grease, and abrasion, with good damping for most applications. Ideal when you need higher loads without going up a coupling size.
Operating range: -30°C to +160°F (-34°C to +71°C).
Need maximum vibration damping? We can supply nitrile (black) on request. Need extreme torque or higher temperatures? Hytrel (tan/yellow) available on request.
For torque ratings, maximum RPM, and weights by size, see the table below
SU Jaw Coupling Performance Data
| Catalogue Number | Torque (in-lb) | Torque (Nm) | Max RPM | Weight (lb) |
|---|
| SU035 | — | — | — | — |
| SU050 | 39 | 4.5 | 18000 | 0.01 |
| SU070 | 65 | 7.3 | 14000 | 0.02 |
| SU075 | 135 | 15.3 | 11000 | 0.03 |
| SU090 | 216 | 24.4 | 9000 | 0.04 |
| SU095 | 291 | 32.9 | 9000 | 0.04 |
| SU099 | 477 | 53.9 | 7000 | 0.07 |
| SU100 | 626 | 70.7 | 7000 | 0.07 |
| SU110 | 1188 | 134 | 5000 | 0.14 |
| SU150 | 1860 | 210 | 5000 | 0.21 |
| SU190 | 2592 | 293 | 5000 | 0.27 |
| SU225 | 3510 | 397 | 4200 | 0.41 |
| SU276 | 4750 | 397 | 1800 | 1.04 |
